# | Planet Name | Host Name | Discovery Facility | Discovery Method | Discovery Year |
---|---|---|---|---|---|
1 | 11 Com b | 11 Com | Xinglong Station | Radial Velocity | 2007 |
2 | 11 UMi b | 11 UMi | Thueringer Landessternwarte Tautenburg | Radial Velocity | 2009 |
3 | 14 And b | 14 And | Okayama Astrophysical Observatory | Radial Velocity | 2008 |
4 | 14 Her b | 14 Her | W. M. Keck Observatory | Radial Velocity | 2002 |
5 | 16 Cyg B b | 16 Cyg B | Multiple Observatories | Radial Velocity | 1996 |
6 | 18 Del b | 18 Del | Okayama Astrophysical Observatory | Radial Velocity | 2008 |
7 | 1RXS J160929.1-210524 b | 1RXS J160929.1-210524 | Gemini Observatory | Imaging | 2008 |
8 | 24 Boo b | 24 Boo | Okayama Astrophysical Observatory | Radial Velocity | 2018 |
9 | 24 Sex b | 24 Sex | Lick Observatory | Radial Velocity | 2010 |
10 | 24 Sex c | 24 Sex | Lick Observatory | Radial Velocity | 2010 |
11 | 2MASS J01033563-5515561 AB b | 2MASS J01033563-5515561 A | Paranal Observatory | Imaging | 2013 |
12 | 2MASS J01225093-2439505 b | 2MASS J01225093-2439505 | W. M. Keck Observatory | Imaging | 2013 |
13 | 2MASS J02192210-3925225 b | 2MASS J02192210-3925225 | Cerro Tololo Inter-American Observatory | Imaging | 2015 |
14 | 2MASS J04414489+2301513 b | 2MASS J04414489+2301513 | Hubble Space Telescope | Imaging | 2010 |
15 | 2MASS J12073346-3932539 b | 2MASS J12073346-3932539 | Paranal Observatory | Imaging | 2004 |
16 | 2MASS J19383260+4603591 b | 2MASS J19383260+4603591 | Kepler | Eclipse Timing Variations | 2015 |
17 | 2MASS J21402931+1625183 A b | 2MASS J21402931+1625183 A | W. M. Keck Observatory | Imaging | 2009 |
18 | 2MASS J22362452+4751425 b | 2MASS J22362452+4751425 | W. M. Keck Observatory | Imaging | 2016 |
19 | 30 Ari B b | 30 Ari B | Thueringer Landessternwarte Tautenburg | Radial Velocity | 2009 |
20 | 4 UMa b | 4 UMa | Thueringer Landessternwarte Tautenburg | Radial Velocity | 2006 |
21 | 42 Dra b | 42 Dra | Thueringer Landessternwarte Tautenburg | Radial Velocity | 2008 |
22 | 47 UMa b | 47 UMa | Lick Observatory | Radial Velocity | 1996 |
23 | 47 UMa c | 47 UMa | Lick Observatory | Radial Velocity | 2001 |
24 | 47 UMa d | 47 UMa | Lick Observatory | Radial Velocity | 2009 |
25 | 51 Eri b | 51 Eri | Gemini Observatory | Imaging | 2015 |
26 | 51 Peg b | 51 Peg | Haute-Provence Observatory | Radial Velocity | 1995 |
27 | 55 Cnc b | 55 Cnc | Lick Observatory | Radial Velocity | 1996 |
28 | 55 Cnc c | 55 Cnc | McDonald Observatory | Radial Velocity | 2004 |
29 | 55 Cnc d | 55 Cnc | Lick Observatory | Radial Velocity | 2002 |
30 | 55 Cnc e | 55 Cnc | McDonald Observatory | Radial Velocity | 2004 |
31 | 55 Cnc f | 55 Cnc | Multiple Observatories | Radial Velocity | 2007 |
32 | 6 Lyn b | 6 Lyn | Okayama Astrophysical Observatory | Radial Velocity | 2008 |
33 | 61 Vir b | 61 Vir | Multiple Observatories | Radial Velocity | 2009 |
34 | 61 Vir c | 61 Vir | Multiple Observatories | Radial Velocity | 2009 |
35 | 61 Vir d | 61 Vir | Multiple Observatories | Radial Velocity | 2009 |
36 | 7 CMa b | 7 CMa | Anglo-Australian Telescope | Radial Velocity | 2011 |
37 | 7 CMa c | 7 CMa | Multiple Observatories | Radial Velocity | 2019 |
38 | 70 Vir b | 70 Vir | Lick Observatory | Radial Velocity | 1996 |
39 | 75 Cet b | 75 Cet | Okayama Astrophysical Observatory | Radial Velocity | 2012 |
40 | 8 UMi b | 8 UMi | Bohyunsan Optical Astronomical Observatory | Radial Velocity | 2015 |
41 | 81 Cet b | 81 Cet | Okayama Astrophysical Observatory | Radial Velocity | 2008 |
42 | 91 Aqr b | 91 Aqr | Lick Observatory | Radial Velocity | 2013 |
43 | AB Pic b | AB Pic | Paranal Observatory | Imaging | 2005 |
44 | AU Mic b | AU Mic | Transiting Exoplanet Survey Satellite (TESS) | Transit | 2020 |
45 | AU Mic c | AU Mic | Transiting Exoplanet Survey Satellite (TESS) | Transit | 2021 |
46 | BD+03 2562 b | BD+03 2562 | Multiple Observatories | Radial Velocity | 2017 |
47 | BD+14 4559 b | BD+14 4559 | McDonald Observatory | Radial Velocity | 2009 |
48 | BD+15 2375 b | BD+15 2375 | Roque de los Muchachos Observatory | Radial Velocity | 2016 |
49 | BD+15 2940 b | BD+15 2940 | McDonald Observatory | Radial Velocity | 2013 |
50 | BD+20 2457 b | BD+20 2457 | McDonald Observatory | Radial Velocity | 2009 |
Total records : 4538, Total pages : 91